More

Tracy Park Golf Club

Kingswood Kobbler 2022

Saturday 11th June 2022 - Sunday 12th June 2022
White Tees, Cromwell Course

(95% handicap allowance)

View Statistics for this Competition

Leaderboard R1 R2 Total
1st  William Gillies 35   42   77
2nd = Garry Hendy 43   33   76
2nd = Simon Widdicombe 48   28   76
4th  Graeme Archer 39   36   75
5th  Jack Rhys-Jones 35   39   74
6th  Neil Watts 34   38   72
7th = Mark Bamfield 34   37   71
7th = Stephen Over 35   36   71
7th = Ron Messer 38   33   71
10th  Neil Wilcox 36   34   70
11th  Paul Keasey 34   34   68
12th = Nigel Dagger 33   34   67
12th = Micky Keepin 37   30   67
12th = Richard Pimm 37   30   67
15th  Martin Cox 34   32   66
16th = Mark Pruett 32   32   64
16th = Nick Cawood 33   31   64
16th = Roger Beaver 33   31   64
16th = Robin Rawlings 34   30   64
20th = Darren Dyer 31   32   63
20th = Pableto Douglas 32   31   63
22nd = David Baldock 29   33   62
22nd = Stewart Joyce 30   32   62
22nd = Shaun Cox 31   31   62
22nd = Andy Lewis 31   31   62
22nd = Robert James 31   31   62
27th  Kevin Boxall 25   36   61
28th = Chris Lapthorne 30   30   60
28th = Dennis Noble 30   30   60
28th = Robert Brailey 32   28   60
28th = Chris Sheargold 34   26   60
32nd  Ross Miller 34   25   59
33rd = Owen Jennings 26   32   58
33rd = James Devey 32   26   58
33rd = Chris Keasey 32   26   58
36th = Darran Woodward 27   30   57
36th = Nick Morgan 31   26   57
36th = Ian Gay 31   26   57
36th = David James 31   26   57
36th = Richard Brooks 32   25   57
36th = Mike Chapman 35   22   57
42nd = Paul Wittcomb 30   26   56
42nd = Dave Lethaby 32   24   56
44th  Paul Yelland 28   27   55
45th = Paul Lacy 28   26   54
45th = Dave Pell 29   25   54
47th  Dale Cottrell 23   30   53
48th = Adam Growcott 28   24   52
48th = Michael Cooke 30   22   52
48th = Callum Hill 33   19   52
51st  Matthew Knighton 31   20   51
52nd = Michael Newman 21   29   50
52nd = Martin Searle 25   25   50
54th = Alan Parker 22   26   48
54th = Stephen Jones 25   23   48
56th  Ashley Taylor 26   21   47
57th  Terry Wynes 25   20   45
58th = Mark Smith 22   22   44
58th = James Weston 33   11   44
60th = Richard Jordan 27   16   43
60th = Iain Hunter- White 29   14   43
62nd  Andre Britton 32   WD   32
63rd  Robert Copp 29   DQ   29
64th = Paul Taylor 30   30
64th = Kevan Hooper 30   30
66th  Andy Owen 28   28
67th  Nigel Dando 27   27
68th = Stephen Taylor 21   21
68th = Nigel Rumming 21   21
   Matthew Gillard WD    
   James Hutton WD    
   Darren Gibson DQ    
   Matthew Powell DQ    


Created by intelligentgolf version 10.1.2.